
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 DATE: May 18 2008 ,Time of next update: 6:40 | |||
| Current Weather | Dry | Current Temperature | 11.5 °C (52.7°F), Apparent temp 10.7 °C |
| Maximum Temperature (since midnight) | 11.5 °C at: 6:24 AM | Minimum Temperature (since midnight) | 9.5 °C at: 0:00 AM |
| Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | S (184º) |
| Windchill Temperature | 11.5 °C | Maximum Gust (last hour) | 3.0 m/s at: 6:15 AM |
| Maximum Gust (since midnight) | 3.0 m/s at: 6:15 AM | Maximum 1 minute average (since midnight) | 2.6 m/s at: 6:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 21.0 mm (0.83 in.) | Rainfall To date this year | 40.0 mm (1.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.6 °C (Wet Bulb :9.6 °C ) |
| Humidity | 77 %, Humidex 11.8 °C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.